Key Facts About Canadian Common-Law Law Schools
| Fall 2009 Enrollment/Student Body | Faculty | Programs | Library | Tuition | Miscellaneous | |||||||||||
| This information was reported by the schools in Fall 2009, thus the figures may have changed. The reader is cautioned against making direct comparisons of complex information limited to chart form. Be sure to go beyond this chart if you wish to inform yourself adequately about a particular school. Symbols and footnotes are explained at the bottom of this chart. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Alberta Faculty of Law | 515 | 4 | 54.6 | 34 | 65 | √ | √ | √ | √ | 3 | 390,000 | $11,000 | c | $1152 | 11/1 | √ |
| University of British Columbia Faculty of Law | 557 | 13 | 52 | 42 | 106 | √ | √ | √ | √ | 10 | 300,000 | $9,937 | $331.22 pc | $80 | 2/1 | |
| University of Calgary Faculty of Law | 294 | 0 | 58 | 18 | 35 | √ | √ | √ | 4 | 201,000 | $12,500 | $985/c | $1006 | 11/1 | √ | |
| Dalhousie University Schulich School of Law | 501 | 7 | N/A | 41 | 50 | √ | √ | √ | 12 | 290,908 | $12,515 | $8,629 | $70 | 11/30 2/28 | ||
| University of Manitoba Faculty of Law | 293 | 14 | 50 | 67 | 27 | √ | √ | 3 | 282,000 | $9,200 | $4,600 | $125 | 11/1 | √ | ||
| McGill University Faculty of Law/Faculté de droit de l'Université McGill | 633 | 27 | 53 | 43.5 | 29 | √ | √ | √ | √ | 4 | 200,000 | $7,158 | pc | $85 | 11/30 | √ |
| University of New Brunswick Faculty of Law | 230 | N/A | 17 | 15 | √ | √ | 7.5 | 160,000 | $9,032 | N/A | $50 | 3/1 | ||||
| Osgoode Hall Law School, York University1 | 828 | 10 | 53 | 57 | 104 | √ | √ | √ | √ | 14 | 454,538 | $16,325 | N/A | $75 | 11/1 | |
| University of Ottawa Faculty of Law/Université d'Ottawa Faculté de droit1 | 955 | 56 | 61 | 63 | 120 | √ | √ | √ | 22 | 200,800 | $11,564.16 | $448.96 pc | $90 | 11/14 | ||
| Queen's University Faculty of Law1 | 468 | 11 | 50 | 31 | 40 | √ | √ | √ | 2.5 | 150,000 | $12,195 | $2,439 c | $260 | 11/1 | √ | |
| University of Saskatchewan College of Law | 300 | 15 | 51 | 27 | 4 | √ | √ | √ | 6.5 | 160,000 | $8,042.42 | $245.10 pc | $100 | 2/1 | ||
| University of Toronto Faculty of Law1 | 600 | 9 | 53 | 64 | 81 | √ | √ | √ | 5 | 270,000 | $21,767 | $10,884 | $75 | 11/1 | √ | |
| University of Victoria Faculty of Law | 375 | 10 | 55 | 33 | 36 | √ | √ | √ | √ | 13 | 518,450 | $8,177.563 | $545.18 pc | $75 | 2/1 | √ |
| The University of Western Ontario Faculty of Law1 | 501 | 4 | 50 | 44 | 42 | √ | √ | √ | 8 | 272,000 | $14,326 | c | $90 | 11/1 | √ | |
| University of Windsor Faculty of Law1 | 601 | 2 | 56 | 32 | 48 | √ | √ | √ | 15 | 351,604 | $12,462 | $5,200 | $75 | 11/15 | ||
| c | per # of courses registered | 1 | Ontario Law Schools, click here for additional application information. |
| N/A | not applicable | 2 | $115 for non-University of Alberta; $75 for current and former University of Alberta |
| pc | per credit | 3 | Subject to change. |
| √ | yes | 4 |
Application deadline to the French language program is February 1, 2011. La date limite pour faire demande au programme de langue française est le 1er Février. |
| 5 | Application deadline to the Canadian & American Dual JD Program is April 15, 2010. | ||
| 6 | $100 for standard applications; $130 for international applications |